📢 You can now add bots into your lobbies to fill games and friends can join mid game, also check out the new Case Battle feature.

Sign in with Steam to open cases

Case Contents

Skeleton Knife | Doppler
Skeleton Knife | Doppler 0.59%
Skeleton Knife | Case Hardened
Skeleton Knife | Case Hardened 0.93%
Classic Knife | Case Hardened
Classic Knife | Case Hardened 1.12%
Survival Knife | Crimson Web
Survival Knife | Crimson Web 1.37%
Skeleton Knife | Marble Fade
Skeleton Knife | Marble Fade 0.59%
Classic Knife | Doppler
Classic Knife | Doppler 1.18%
Classic Knife | Tiger Tooth
Classic Knife | Tiger Tooth 1.25%
Nomad Knife | Case Hardened
Nomad Knife | Case Hardened 1.06%
Survival Knife | Fade
Survival Knife | Fade 1.27%
Paracord Knife | Case Hardened
Paracord Knife | Case Hardened 1.28%
Survival Knife | Slaughter
Survival Knife | Slaughter 1.13%
Nomad Knife | Crimson Web
Nomad Knife | Crimson Web 1.20%
Classic Knife | Crimson Web
Classic Knife | Crimson Web 1.17%
Classic Knife | Fade
Classic Knife | Fade 0.95%
Skeleton Knife | Crimson Web
Skeleton Knife | Crimson Web 0.81%
Skeleton Knife | Fade
Skeleton Knife | Fade 0.65%
Paracord Knife | Crimson Web
Paracord Knife | Crimson Web 1.38%
Paracord Knife | Slaughter
Paracord Knife | Slaughter 1.09%
Skeleton Knife | Tiger Tooth
Skeleton Knife | Tiger Tooth 0.59%
Skeleton Knife | Slaughter
Skeleton Knife | Slaughter 0.76%
Classic Knife | Slaughter
Classic Knife | Slaughter 1.37%
Classic Knife | Marble Fade
Classic Knife | Marble Fade 1.12%
Survival Knife | Case Hardened
Survival Knife | Case Hardened 1.16%
Nomad Knife | Slaughter
Nomad Knife | Slaughter 0.80%
Paracord Knife | Fade
Paracord Knife | Fade 1.27%
Nomad Knife | Fade
Nomad Knife | Fade 0.93%
Coins
5,000 Coins 33.68%
Coins
2,500 Coins 22.45%
Coins
1,000 Coins 16.84%